734 KiB
734 KiB
1 | lat | lon |
---|---|---|
2 | -17.809140292940967 | -35.93589607080025 |
3 | -37.862625988222774 | -127.5110541239105 |
4 | -77.44058476056603 | -49.02738412279285 |
5 | 58.27472816158138 | 158.12504061279307 |
6 | 61.528409178516036 | 132.32869364994212 |
7 | -38.343097379307494 | 143.07008815933258 |
8 | -40.30194556012917 | 150.38852837980204 |
9 | -64.00431460812071 | 130.70585893830275 |
10 | -48.750766851861236 | 143.53562964063946 |
11 | 1.467835219484932 | -72.90790716418861 |
12 | -72.06751198087267 | 5.654595326854124 |
13 | -62.88342609271572 | 2.7729439492675256 |
14 | -13.787039773878025 | 140.20720174980727 |
15 | 22.403234654348175 | -28.039964536305582 |
16 | 14.71213051360522 | -178.21577995212357 |
17 | 85.92538340887539 | -124.61449355104865 |
18 | -79.2068721960061 | -39.19029605126033 |
19 | 73.44223606049651 | 118.25573209782533 |
20 | -60.895465260095406 | 167.159213829393 |
21 | -6.428293299963821 | -175.9245694990856 |
22 | -40.9001891235483 | 7.842947731447736 |
23 | -12.13839006155274 | -161.86636210014294 |
24 | -59.454341547454106 | 48.43519500016134 |
25 | -37.26640709277492 | 71.06290458928648 |
26 | -64.72854846062424 | -9.385357243501232 |
27 | 31.193024098795615 | -117.62443327302613 |
28 | 79.82148028701594 | -130.3770091619196 |
29 | -80.19562839742363 | -7.236670158997538 |
30 | -52.65911049085548 | 66.46119063892475 |
31 | 29.10332395561896 | -98.84886496501666 |
32 | -11.736860432692282 | -161.38125170361587 |
33 | 0.9654168137533592 | -138.9642985834226 |
34 | 67.92778338749697 | -47.007387120867165 |
35 | 18.002966926462427 | 133.6802254208249 |
36 | 81.27284580239741 | 40.79918644305841 |
37 | 85.63740354399364 | -118.50849410792357 |
38 | 52.43668815668413 | 21.413253244522586 |
39 | -27.66476705120869 | -159.8815087047075 |
40 | 89.9841902378546 | -23.13063890865811 |
41 | 56.65966270955715 | 127.81741654968313 |
42 | 75.0392113878336 | -137.97818420954957 |
43 | -10.99298965377232 | -153.16254255464912 |
44 | 77.13912451531853 | -108.93958376728892 |
45 | -43.53045855815551 | -125.5537128872959 |
46 | -21.25811513360175 | 125.5666940151176 |
47 | -17.88974310645306 | 153.84926993732648 |
48 | -13.378775211751044 | 128.03331033275273 |
49 | 58.21153060211385 | -106.98865548589295 |
50 | 51.95090883284617 | -54.99160698332259 |
51 | -2.6945180067160845 | -87.58589305510895 |
52 | -71.97692354079352 | -146.40971152391808 |
53 | 25.440013770151296 | 179.31453590789508 |
54 | -32.059931466021126 | 24.858899872475714 |
55 | -17.710010951641088 | -49.94402440218816 |
56 | -32.04911576252963 | -61.936249044548546 |
57 | -34.87173226431334 | 131.34153414904264 |
58 | -64.19470959833 | 134.41758332073442 |
59 | -63.631025209242665 | 112.05367853235477 |
60 | -12.19891485720243 | 64.52993882576905 |
61 | -37.26682637923412 | 110.90970669932807 |
62 | -2.4224427347513 | -141.51840854377286 |
63 | 29.606633917463313 | 36.01113831361255 |
64 | -70.56095030328547 | 136.39304671911978 |
65 | 32.014879744313376 | -41.36666692714472 |
66 | -88.89019909282952 | 58.23566659068558 |
67 | 33.21098086870941 | 95.65110140927119 |
68 | -81.68308797598291 | -174.15726015887387 |
69 | 14.463526902926215 | 130.87029726220862 |
70 | -60.80692158243038 | -145.08365009837024 |
71 | -28.218663930954943 | 152.07608218473354 |
72 | -73.69650652602441 | 151.25374870605197 |
73 | 88.68557818212122 | 170.50868118154764 |
74 | 19.50995156001931 | 162.05817605673502 |
75 | 81.7681260911779 | -78.69244193860398 |
76 | -65.9050651768312 | -145.19591568613137 |
77 | -15.612437799898673 | 149.65170539388268 |
78 | -38.90330958555693 | -53.88897168283379 |
79 | 47.044734040783396 | -66.82532936400116 |
80 | 27.226301919549947 | 132.26450521704447 |
81 | -0.27979448016994146 | 63.53593600607081 |
82 | 73.83627693607976 | -94.45568789932044 |
83 | 14.643068658465259 | -42.52915118140671 |
84 | 4.506752245700074 | -7.556220798040751 |
85 | -60.64337252604685 | -104.34138970716073 |
86 | 30.949715082405007 | 29.445122974469943 |
87 | 5.347422068061059 | -165.8676489251461 |
88 | -20.344720017215955 | 85.95665967273193 |
89 | -81.86017991905392 | -48.93162623342021 |
90 | 41.623264402655586 | 112.5656392263193 |
91 | -10.471872066649187 | -163.39403944567297 |
92 | -48.79259243458741 | -165.75367966461553 |
93 | -83.48127407933276 | -35.69838595631472 |
94 | -61.66490749854269 | -171.79615825495975 |
95 | 22.34449903960142 | 60.2682272659534 |
96 | 38.426093592705406 | 67.43392999291596 |
97 | 67.98643525490456 | 146.5339317670268 |
98 | -21.32278107969432 | 119.80601377280163 |
99 | -51.910469308909995 | 176.6395363385684 |
100 | -43.59607725987363 | -8.926983030228701 |
101 | 50.412396943357045 | 30.425910790578715 |
102 | 7.775730540427508 | 9.699784839348942 |
103 | -37.96638317075191 | -134.55046984368366 |
104 | 87.29405436480877 | 54.235987156714444 |
105 | -74.80688250043221 | 16.886541629937213 |
106 | -66.87240938282706 | -145.11572953682884 |
107 | -63.36542948626568 | -123.74960019769826 |
108 | 65.6518057826168 | 97.87315653840521 |
109 | 6.76116749015857 | 30.012755679752267 |
110 | 2.8398647560771595 | 30.47729407661384 |
111 | 85.36837226187151 | 96.01374313869069 |
112 | 25.267101393998278 | 133.69346466036401 |
113 | -79.73310160788198 | 27.153319644784947 |
114 | 75.44483615133373 | -129.37876585745667 |
115 | 28.25012009201681 | -119.34496195110772 |
116 | -32.63969297142928 | -103.24361522681436 |
117 | -20.614175109435248 | 102.35140343698696 |
118 | -33.97448205309331 | 37.75448633599289 |
119 | 84.90989335979599 | -139.9166744248035 |
120 | 64.75117546284729 | -125.91408975184615 |
121 | 52.39956201212255 | -19.348907091924946 |
122 | 71.94725074438912 | 177.15090802463132 |
123 | -74.53733095982358 | -28.99475163972168 |
124 | 51.548819859030274 | -63.34418119040607 |
125 | 40.78815252178037 | -171.23634055290714 |
126 | 14.926936615701718 | -12.206403336915415 |
127 | -56.835600203541325 | -93.57501230361365 |
128 | -10.267332079052531 | -168.4110732096913 |
129 | -10.876469716718889 | -42.06230341985638 |
130 | 43.03540606372854 | -105.61781939390391 |
131 | -73.73340762051363 | 171.43071131259876 |
132 | 33.56073711257869 | 123.43185451202073 |
133 | -10.687272292865524 | 38.27106995525023 |
134 | -41.22817002984685 | -1.9392247117608319 |
135 | -36.81737050356208 | -108.89515935542802 |
136 | 12.326917300187183 | -148.43187666988098 |
137 | -40.24631088452885 | 10.265447399377368 |
138 | -15.584275783474492 | 165.5699655407518 |
139 | -20.158903508270583 | 1.885515610452333 |
140 | -83.81324369152699 | 118.23780478450045 |
141 | -41.41850185886804 | -72.84467123353028 |
142 | 58.56150973914938 | -145.9250499026417 |
143 | -8.33115902233776 | -0.7860041666074524 |
144 | -74.33996013025468 | 80.39042562949724 |
145 | -68.46048625639926 | -164.59658603822567 |
146 | -33.5364632326648 | -122.49497470066139 |
147 | 84.39371122342034 | -45.808502424841066 |
148 | 77.95446738835108 | -15.191342778911135 |
149 | -25.474657407772398 | -34.272778524356326 |
150 | 10.800819826877914 | 139.56689730169848 |
151 | 40.20209024106556 | 79.68225275983437 |
152 | -53.333341321044365 | -114.56037487258253 |
153 | 66.3896020464779 | 161.6628157771692 |
154 | 33.38011388826811 | -46.055248509179194 |
155 | 80.24313876735701 | -113.40126563241498 |
156 | 30.719919144413687 | 4.713517995649474 |
157 | 58.46364906903591 | 37.70493296129806 |
158 | -79.41414144363097 | -174.18097128295602 |
159 | -47.056639731733945 | -59.45729068025261 |
160 | -83.95212628369111 | 22.165681107421427 |
161 | -44.6340396571044 | -47.320511632292465 |
162 | -37.895790988817645 | -82.64993088719704 |
163 | -4.8898599694776035 | 171.76656512799664 |
164 | -23.504762007054897 | 48.449606774292064 |
165 | -88.68110195904612 | -137.68799584019905 |
166 | -66.16968693855252 | 175.40597612164356 |
167 | 75.63395139134907 | 54.057926732754 |
168 | 59.24651705703611 | 130.23730722974847 |
169 | -51.6316297365593 | -6.712085153543783 |
170 | 56.60013451492394 | -116.86957877440464 |
171 | -50.00315121622073 | 173.61383229553113 |
172 | -84.26071170081339 | -168.66660896175028 |
173 | 62.893570873877785 | -2.6481557750704043 |
174 | -13.933310941332394 | -26.1081718186032 |
175 | 12.10603054752828 | 171.13993627723096 |
176 | 32.60402979468375 | -161.6876539608156 |
177 | -64.88390693455248 | 17.927552813434808 |
178 | -61.25325418723868 | 46.508311665539466 |
179 | -58.02485009605922 | 83.13591580940822 |
180 | -48.45915051885858 | 13.580785350105305 |
181 | 17.003167044781804 | 90.19742633119456 |
182 | 77.97291262610322 | -0.5489437533704855 |
183 | -65.7954536841705 | 127.66067964107609 |
184 | -29.35622312791765 | 47.87183436963125 |
185 | 8.684204727242715 | -165.7261318080411 |
186 | 17.66548446904552 | -38.509785098950616 |
187 | 2.298855940172906 | -89.5426288640998 |
188 | -63.73246380332022 | 43.48953194363463 |
189 | -82.7315376857495 | 166.1862398043443 |
190 | 89.22060552657885 | -17.528020739134533 |
191 | -7.868254015909873 | 1.4672499175724951 |
192 | 87.00900931503803 | -162.0948845034462 |
193 | -62.445257659237704 | -170.5241034366715 |
194 | 1.781083708250668 | -58.85792486375483 |
195 | -59.05468841553598 | -153.5942048241987 |
196 | -67.5573241414357 | -83.29914396946121 |
197 | 10.696594576909655 | -138.5520578635795 |
198 | 79.54130333006835 | -84.73655398253801 |
199 | 74.34585130938433 | -99.12794228959743 |
200 | 63.95221353030755 | 155.31986704734857 |
201 | 3.820596573662476 | -47.44992907162945 |
202 | 31.086786372047612 | -57.54956706132226 |
203 | 80.61528865676324 | 92.476719992259 |
204 | -72.50366514187822 | 69.42206420600208 |
205 | -64.73205666417225 | -5.245534055896375 |
206 | 21.055005544573827 | -169.63246322837946 |
207 | 14.79241805103819 | -79.36706577643635 |
208 | -63.02300439017123 | 15.951086826357805 |
209 | -48.52954357073388 | 113.59092515353788 |
210 | 71.34064900263053 | 166.93788225825853 |
211 | -47.077279478623865 | 46.235276522538804 |
212 | 76.59197519301964 | 84.9872471978743 |
213 | 74.04975779513389 | 9.599192713462603 |
214 | 83.90908951819293 | 6.480913852509591 |
215 | 46.40795541365797 | 166.7656720645959 |
216 | 31.540256437839673 | 75.05206075817524 |
217 | 64.64840341386092 | 144.1962798076465 |
218 | 64.76862750053827 | -93.46875719092083 |
219 | -55.84069447762296 | -59.37643391896218 |
220 | -51.32188549540344 | -155.06780066325854 |
221 | -14.520891773798287 | 173.04279282517552 |
222 | 38.39387054089407 | -63.244462928718214 |
223 | -84.62220837501175 | 70.05272245218377 |
224 | -60.91865149834114 | 152.3079454709282 |
225 | -60.77269673914832 | 67.46286739870014 |
226 | -31.694839202292318 | -50.2030946726396 |
227 | 80.2832132758463 | 21.429482520123475 |
228 | -20.343023439155175 | -28.59905305501249 |
229 | -75.22656756645948 | 15.9433333842943 |
230 | 81.85411105471587 | 51.25931283606749 |
231 | 80.67567030500918 | -170.78965465700037 |
232 | 72.84380400394642 | 104.71169416951372 |
233 | -49.23626446133249 | -140.36642664084215 |
234 | 78.45355324597992 | 87.60584416562898 |
235 | 24.781757491145964 | -102.52535548944664 |
236 | -8.833655228757845 | -171.97830779532475 |
237 | 30.42543034291674 | -118.72173032407017 |
238 | 64.35110506328546 | 91.21066169100085 |
239 | 81.51782643347028 | 72.3926861840554 |
240 | 11.236985591825581 | 42.73917734036833 |
241 | 61.374729336626345 | 2.8447093380360355 |
242 | -58.57885536208295 | -125.84908950377455 |
243 | 27.81558862473654 | 61.367822320267706 |
244 | 25.50570044407978 | -54.405478309385686 |
245 | -35.62544320954038 | 81.52552663482666 |
246 | 74.4894010634849 | 159.44166849928234 |
247 | 12.673699135383035 | -22.70968059993634 |
248 | 13.874680837660113 | 122.59729636694495 |
249 | -28.507746269832975 | -117.2988078657798 |
250 | -47.78319245700616 | -86.44289130039172 |
251 | 88.6126095402727 | -117.08716219270954 |
252 | 65.81187985330679 | -17.94717743356503 |
253 | 0.6130415860504024 | 63.33612580310671 |
254 | 54.14865512269295 | -171.93549118063373 |
255 | -81.14162112538573 | 14.385020903888055 |
256 | 38.764955533070705 | 142.43586039710905 |
257 | -36.2758936622468 | -139.73557482080665 |
258 | 27.56396531232217 | 73.31903125508116 |
259 | -69.81537978902061 | -61.14546927924092 |
260 | -74.17734260645484 | 97.93343868105818 |
261 | 80.95266809367851 | -66.71866705833368 |
262 | 13.915801745138571 | -101.76721270461583 |
263 | 89.03633189919722 | -163.45496255749046 |
264 | 28.441567198731075 | 171.57761192062927 |
265 | -1.6407947895583597 | -154.80161832646579 |
266 | 43.80956379258663 | 52.808116699827316 |
267 | -12.34831943366342 | 51.1295024687844 |
268 | -70.41286578970144 | 42.71027908622164 |
269 | 7.452799036259156 | 101.59604954408299 |
270 | 64.82172079260438 | 113.91532504861034 |
271 | 1.3320052584438535 | -119.8208918338731 |
272 | -83.60284027541793 | -3.385178466397254 |
273 | -21.55871854190326 | 148.92376961185326 |
274 | 52.59594074354788 | -92.70493330105121 |
275 | -17.118500966697578 | -38.822700719195005 |
276 | 79.57983136736932 | 115.99760812471104 |
277 | 83.06913137810089 | -140.4599274882982 |
278 | 81.20690217040402 | -28.301765454507933 |
279 | -89.71906200674059 | 110.1574567524816 |
280 | -36.53833862887362 | 74.88413750379776 |
281 | -52.11673873625662 | 22.891190511016326 |
282 | 33.96535681081025 | 72.22639873586023 |
283 | -60.55275575303993 | 161.41747538694642 |
284 | -69.65082336185168 | -46.26095461926034 |
285 | -24.196826395520972 | 110.36517836236456 |
286 | -35.571057772286096 | -3.239292259263027 |
287 | -0.6030145212211391 | 168.60966145597934 |
288 | 78.52188469584738 | 99.68233686962748 |
289 | 51.828863164899786 | 132.96454881319787 |
290 | -35.535419169921234 | 38.90815392663078 |
291 | -11.645621487913022 | -127.1767213895707 |
292 | 31.684290804747775 | -110.90927475785492 |
293 | -13.19800576871214 | 49.53056384220195 |
294 | 30.195475967750063 | 149.84284632200843 |
295 | 31.635128409764075 | -143.89428944706614 |
296 | -4.896310429534838 | -24.99203609749825 |
297 | 24.97916893518022 | 67.48112519967906 |
298 | 59.06249567014111 | -138.27255862213175 |
299 | 53.277633445009094 | -157.06622231060837 |
300 | 22.223267875762897 | -137.26216043354003 |
301 | 16.036715846466624 | 36.72569130530087 |
302 | 8.405789498861193 | -80.13372397718518 |
303 | -69.97260144152266 | -159.88188816786135 |
304 | -86.34360528849744 | -156.0051430424265 |
305 | 48.11581615710942 | 118.03745604250375 |
306 | -68.54376693698804 | -76.13694262092486 |
307 | -27.116944859780002 | -66.27519317921056 |
308 | 21.358216276574822 | 93.71732905822935 |
309 | -45.06866993424352 | -51.168132873899246 |
310 | 70.26510014600811 | 158.23591559174477 |
311 | 3.174190337843956 | 26.106978696498846 |
312 | -84.83480162224383 | 58.34049173681089 |
313 | -28.704686218281655 | 138.10897539763255 |
314 | -71.78911422197001 | -0.010935914459038187 |
315 | -8.514230849361649 | 84.89626541025203 |
316 | -86.52267197586129 | 76.36974068547319 |
317 | -29.031062244685646 | 37.335151992331866 |
318 | 9.782151566788315 | 25.14117479141258 |
319 | -28.63973052319059 | -21.258666277835 |
320 | 45.62804742736435 | -148.39755497894117 |
321 | 61.61554587289332 | 172.92428864365158 |
322 | 35.562619864252525 | -14.926720199719083 |
323 | 13.382607601817359 | -87.08593096548071 |
324 | 58.60319677960618 | 152.53403422660543 |
325 | 69.36100610925907 | -174.67493123775083 |
326 | 67.9528008859319 | -111.94845575044229 |
327 | 23.115757859464715 | 147.03137431226006 |
328 | -79.88693652619526 | 57.003958395428235 |
329 | 40.67448340338074 | -72.83803008805437 |
330 | 57.50705441330051 | -108.34276930573705 |
331 | 72.51958402578661 | -127.34639250331638 |
332 | 89.09276408591187 | 39.51022605474553 |
333 | 17.399705355932436 | 55.02654650173248 |
334 | -68.35446396192275 | -119.34469976665869 |
335 | -73.00884329817522 | 80.28693791588083 |
336 | 3.1558390686041826 | -131.41919393749527 |
337 | -47.824959743390195 | -13.746672803981813 |
338 | -60.306203411061766 | -105.3514436029899 |
339 | 63.750003457394186 | 149.81775250949175 |
340 | 35.62049047731682 | -154.08785899193816 |
341 | 18.315508996181883 | 11.341610950852825 |
342 | -62.286934497745264 | 56.30992538935825 |
343 | 62.25672794468831 | -44.17776118059856 |
344 | 87.99623503319772 | 108.29703272157317 |
345 | -34.56991955965623 | 176.43628781435274 |
346 | 52.200985088121264 | 93.76996118378511 |
347 | 50.49693124512797 | -175.14498998472996 |
348 | 57.10189760885886 | -100.9464930047504 |
349 | -22.89310743242841 | 72.77670764547321 |
350 | -26.07452791068428 | -163.5999328669659 |
351 | -45.96795659581512 | 145.24906304342974 |
352 | 28.29223008000846 | 96.22890292407314 |
353 | 71.50292295750388 | -66.88026750602354 |
354 | 81.52762668775291 | -83.38471556169335 |
355 | 20.618313727191765 | -167.30619112613138 |
356 | 62.671914849116924 | 31.67781589922635 |
357 | 78.28728436426117 | 38.927372303745976 |
358 | 54.14639901736973 | 9.297006261248356 |
359 | -63.03760762721099 | -118.92012649876575 |
360 | -76.01538425680044 | -119.04405581404889 |
361 | -72.21359686669801 | -106.73600532133514 |
362 | -81.05089691601863 | 141.051822031209 |
363 | -9.467602651636405 | 155.98181625645773 |
364 | -47.989810006942214 | 162.08850045668254 |
365 | -7.390551234712608 | 74.064657349681 |
366 | -80.06733379587904 | -79.44523417491722 |
367 | -74.02520386967204 | 126.56890596242347 |
368 | -82.79174324440524 | -167.41339665069233 |
369 | 89.72479190738892 | 103.76720522695658 |
370 | -85.05490500899249 | -126.49848575430899 |
371 | -82.60534806663479 | -32.7506246868895 |
372 | -84.93838399954649 | 72.14709269139175 |
373 | -58.38931880628805 | -156.67173549411405 |
374 | 66.84143712843908 | -19.556974764434706 |
375 | -42.85407233321253 | 111.59343430832335 |
376 | -83.9115380389581 | 132.48136382894398 |
377 | 59.07382826619832 | 11.594775484053628 |
378 | -7.290924763060984 | -97.28678331491822 |
379 | -48.71266396320893 | 119.45904872759246 |
380 | -56.28792903970627 | 16.99979074744126 |
381 | 16.91785129967149 | -111.16088496270118 |
382 | 71.66294186940148 | -30.140125672590106 |
383 | 27.650753521642606 | -12.264294166951565 |
384 | 18.724401590813628 | 108.29580984230157 |
385 | 26.732380541128038 | -0.2324763307598765 |
386 | 86.14167137151378 | -153.7557746610981 |
387 | 46.20294706032209 | -129.17998541745416 |
388 | 70.06970454242818 | -172.48301619025426 |
389 | -28.69625686402849 | -106.45089852927572 |
390 | -62.32297997882476 | -4.100955669275996 |
391 | -79.12152501254211 | -159.2987190173025 |
392 | -50.76430927944846 | 136.87178854148308 |
393 | 4.009604006684853 | -91.08005841218042 |
394 | -72.85203422634723 | 153.22883798951727 |
395 | 72.22012280977965 | 17.49169132339569 |
396 | -28.0705165146882 | 143.33478488250586 |
397 | -68.55388685178382 | 158.83094079153716 |
398 | -34.28655756985848 | 142.46877922636116 |
399 | -26.046224457991784 | -130.1754531494726 |
400 | -71.97790150840781 | 103.38799935173334 |
401 | 1.3388458336333864 | 68.05630268933297 |
402 | 38.97935442837545 | 90.97935898381725 |
403 | 35.13200513475289 | 24.590435581470715 |
404 | 42.99789246267057 | -67.7985145994012 |
405 | -41.98031480277409 | -112.31151474500018 |
406 | 28.978858317273467 | 155.48506373143036 |
407 | 31.543408946744698 | -140.53835284376268 |
408 | 0.8197320813690756 | 108.64500840391005 |
409 | -11.073148198487502 | -146.38387092616853 |
410 | 21.265169853705864 | -47.79617199464026 |
411 | 39.83393738412612 | -161.18529043479109 |
412 | -88.13063847482415 | -81.28187745312647 |
413 | 86.46443331916944 | 174.85545135443022 |
414 | 19.72357726747787 | -24.518336413991936 |
415 | -55.467452063731315 | -101.60602406658498 |
416 | 19.27934090389921 | 128.94018488156297 |
417 | -45.241208801795175 | 162.9668508441343 |
418 | -27.21209979379826 | -168.95171629406738 |
419 | 12.320129814542451 | -165.85273993276974 |
420 | 69.54104080312604 | 41.66203596961756 |
421 | 49.2981421719917 | 102.51199521278298 |
422 | -54.89773809328472 | -166.31742946254812 |
423 | -75.30481211247394 | 168.03277887554586 |
424 | -51.63957258362754 | 115.51679941454546 |
425 | -74.00580070416576 | -25.520309762995975 |
426 | -35.4021918641721 | -77.30186741124109 |
427 | -6.50003694756998 | -141.62086707368059 |
428 | 77.73158343023786 | -179.0319274714171 |
429 | -58.90077513788314 | -160.8024929287054 |
430 | -63.51836444793814 | -86.23894624311552 |
431 | 5.667773735163175 | -133.07247687857378 |
432 | 79.60033513259769 | 33.58591301581159 |
433 | 34.590320571545554 | -58.737927470550225 |
434 | -55.27201611170088 | -139.46282937539746 |
435 | -64.87921226665682 | -16.55872844162662 |
436 | 83.6868518234473 | -22.001580856640356 |
437 | -62.25624978789622 | 174.05088205670592 |
438 | 58.3546850865064 | -177.747205376305 |
439 | 35.64819347337724 | -163.92135009885698 |
440 | 14.629608935099338 | 98.39927475913628 |
441 | -47.37602489563005 | 20.338793393270468 |
442 | 57.32781081141393 | -97.3963013569917 |
443 | 10.219382154138135 | -142.00777100962804 |
444 | -83.28633144366819 | 17.302785040935138 |
445 | -16.91614585416875 | -21.026413236760305 |
446 | 41.434201922783416 | -153.19347392172787 |
447 | 73.5177886110618 | -77.79309686724247 |
448 | -62.16601463419954 | 128.36073183507955 |
449 | -77.65614184099537 | 16.263679579197344 |
450 | -45.69551562936868 | -171.60692578031384 |
451 | 60.78672182419803 | 21.089361552856683 |
452 | -58.68717453142357 | 23.821645010969135 |
453 | 78.60437663365974 | 72.84721000381916 |
454 | -7.897236627548272 | 172.91282035787404 |
455 | 74.20724640336135 | 173.60597849063106 |
456 | 49.32604746864304 | -167.13877461712914 |
457 | 23.551972435404412 | 140.72397978009798 |
458 | 68.30024767969628 | 2.6117319806603634 |
459 | -46.01032942941117 | 44.0282582009275 |
460 | 17.521549792519167 | -56.78922021520653 |
461 | 54.89193534958897 | 151.61128752141332 |
462 | -24.316161161212683 | 118.60008065818121 |
463 | -85.47262791002882 | 122.59694813789679 |
464 | 89.62028749524688 | 138.40341605177855 |
465 | -51.172739336092334 | 119.79568170688633 |
466 | 48.87975166965661 | 60.24275850842085 |
467 | 3.357344060074241 | 60.745486855825725 |
468 | -44.663476567185604 | 137.01224119116176 |
469 | 3.9442551998507502 | 43.11019464427419 |
470 | 65.62569694539026 | 93.29646593522722 |
471 | -1.5471236530657095 | -51.27543019695932 |
472 | -19.704644634783982 | -51.091186962672396 |
473 | 66.21629307039494 | 42.513771574082 |
474 | 81.07308812847263 | -168.62256871754974 |
475 | 85.42470661444311 | 46.06915915790786 |
476 | 10.646520489792765 | -105.22856514091674 |
477 | -87.93297010825938 | -20.069399162837882 |
478 | 6.972565021319623 | -95.9992047199803 |
479 | 85.53404894760124 | -74.13630903594127 |
480 | 25.15225211226963 | -90.41753453422342 |
481 | -78.54524687752537 | 78.77516724391576 |
482 | -29.291619075705626 | -52.196516784369756 |
483 | -41.121051237765215 | -114.4619368783185 |
484 | -89.16598614144036 | 89.48147795435885 |
485 | 14.14206398388551 | -95.29568131501873 |
486 | 89.49919656394069 | -93.53532708317852 |
487 | -9.748290196958017 | 21.14500079137764 |
488 | -26.35434574586235 | -109.05712937777169 |
489 | 60.944921260571626 | 107.68828068516204 |
490 | 66.11123531296894 | 167.2871037214998 |
491 | -51.357218090171045 | 125.53252955589646 |
492 | -51.306350033391496 | 121.53659735864983 |
493 | -47.43878082259894 | 120.70281847506973 |
494 | -61.68402872727816 | 20.844985985130243 |
495 | -57.47585317177744 | 123.86875479220967 |
496 | -56.108336632350586 | -176.55385501672203 |
497 | 2.475155463079357 | 68.02042128942999 |
498 | 86.02858602595632 | 132.30350993521816 |
499 | 32.78280833256709 | 134.10915854840331 |
500 | -44.10915724121063 | -33.83497082626745 |
501 | 45.05972564268083 | -152.23114497417131 |
502 | -78.85399262183323 | -140.70318694566973 |
503 | 62.560272953275714 | -13.517367581684233 |
504 | -66.439505597527 | 94.71599735390909 |
505 | 16.554303428652478 | -177.6650612347318 |
506 | -55.72812829711573 | 157.4309845275097 |
507 | -66.69342401756086 | 16.408403481632163 |
508 | -16.092483219551518 | 50.07678516998019 |
509 | 57.50409372445196 | -31.9396173848855 |
510 | 32.413298966705426 | 156.9707175054136 |
511 | -18.597956960575093 | -15.406223574837373 |
512 | 54.53449161445953 | 57.827747535947765 |
513 | -79.47901708411956 | 37.263339346007164 |
514 | -71.25835923037485 | 130.30333597832217 |
515 | 53.151664056693754 | -134.2468716215491 |
516 | -18.417152594492133 | 27.446641907888033 |
517 | 74.44094679039247 | 11.65211100763456 |
518 | 85.26782556864606 | -70.01718335605204 |
519 | 10.793428670629977 | -27.941680617310986 |
520 | 52.01155862683254 | -71.69537563555336 |
521 | -77.08038853049138 | 9.587967464341016 |
522 | -34.1226364774576 | 169.71539626180635 |
523 | 35.64550335039431 | -149.77766704976324 |
524 | 22.305194606553133 | 171.73551597907596 |
525 | 40.52900959389476 | -75.04347900577922 |
526 | 34.69435671652119 | -141.40544725978572 |
527 | 40.00000176854443 | -24.673239036883214 |
528 | -37.263670207116476 | -40.617492015177945 |
529 | -3.1052872777534235 | 116.15072280854835 |
530 | 68.01214331855074 | -88.6984031109225 |
531 | -27.544181783231217 | 14.940439465288833 |
532 | 28.48556672653628 | 97.0135944807377 |
533 | -78.65120302108511 | -104.96862222916305 |
534 | -55.81930681275536 | -109.38455793185896 |
535 | -41.01627066647333 | 14.475723358845247 |
536 | 9.149151585368662 | -76.4148765173866 |
537 | 10.164304903663817 | 172.8821738702055 |
538 | -29.411324938751378 | 141.34958175806415 |
539 | -53.32167661233128 | 154.64637078780228 |
540 | -27.699985162474366 | -74.44159383793885 |
541 | 34.50259316924419 | -158.06542357625682 |
542 | 62.20278616329573 | 90.27530230387057 |
543 | 44.92999061656849 | -23.546058339963558 |
544 | -71.04517427398608 | 74.20512130832647 |
545 | -57.71000210542095 | 165.6288827736487 |
546 | -36.262970414186775 | 115.7015415038635 |
547 | -14.787671347256577 | -46.723800005551944 |
548 | -69.81995653029561 | -39.310105239626225 |
549 | -66.17184267931094 | 106.28237276718548 |
550 | -53.63393648193624 | 137.49623417441046 |
551 | 87.9579969003325 | 140.7817552094268 |
552 | 35.84809204878215 | 76.78288811136075 |
553 | 5.174601818776896 | 163.9580530730676 |
554 | -22.968054798929344 | -59.30032214475467 |
555 | 56.398308967800716 | -48.273659410813295 |
556 | 69.90124366011588 | 92.97241503525649 |
557 | -64.83491921727338 | -108.10471503647808 |
558 | -64.92836572402716 | 21.125178692229237 |
559 | 46.62822483600409 | 31.590227931568656 |
560 | -21.24980154897579 | 22.643654933842058 |
561 | 37.11890675390135 | -111.90675181855032 |
562 | 73.41793227966404 | -90.84641735369783 |
563 | -70.48440624618954 | 32.9696014437213 |
564 | 30.409995858487207 | -69.0206759774991 |
565 | 36.99931807319341 | 172.63914831929122 |
566 | 69.94749534300925 | -175.46236411602257 |
567 | -84.69112386372636 | 123.557133943393 |
568 | 11.864891212678721 | -89.15602244868654 |
569 | 81.38859746587318 | 5.447533511906206 |
570 | 65.87738552237468 | -145.71675885870286 |
571 | -28.25327858938436 | -73.20140011096929 |
