i3/include
Tony Crisci e18e2b9f98 i3bar: use Pango markup
Parse text within workspace buttons and the i3bar statusline as Pango
markup. This lets people specify things like font weight, text color,
background color, font size, and font family in the text of i3bar.

fixes #1468
2015-02-12 14:45:34 -05:00
..
2014-10-03 09:35:37 +02:00
2014-01-01 15:06:57 +01:00
2015-02-11 00:07:28 +01:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-12-10 20:42:52 +01:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-06-24 09:04:05 +02:00
2014-01-01 15:06:57 +01:00
2014-06-19 11:20:32 +02:00
2014-06-21 19:10:37 +02:00
2014-06-21 19:10:37 +02:00
2014-12-22 09:47:31 +01:00
2015-02-12 14:45:34 -05:00
2014-06-19 11:20:32 +02:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-06-19 11:20:32 +02:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-06-19 11:20:32 +02:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-06-19 11:20:32 +02:00
2014-06-19 11:20:32 +02:00
x.h
2014-01-01 15:06:57 +01:00
2014-06-19 11:20:32 +02:00
2014-01-01 15:06:57 +01:00
2014-01-01 15:06:57 +01:00
2014-06-19 11:20:32 +02:00